Place of Origin: | China |
Brand Name: | ZM |
Minimum Order Quantity: | Depends On Your Request |
---|---|
Price: | Negotiable |
Packaging Details: | Sealing Container |
Delivery Time: | 10-15 work days |
Payment Terms: | T/T |
Chemical Name: | 4-methylimidazole | CAS No.: | 822-36-6 |
---|---|---|---|
Molecular Formula: | C4H6N2 | Molecular Weight: | 82.10380 |
PSA: | 28.68000 | LogP: | 0.71810 |
High Light: | antibiotic agents,antibacterial agents |
C4H6N2 822-36-6 4-Methylimidazole Heterocyclic Organic Chemical Compound
A quick and selective analytical method was developed for the simultaneous quantitation of 2-methylimidazole, 4-methylimidazole, and 2-acetyl-4-(1,2,3,4-tetrahydroxybutyl)imidazole, which are known to be formed by Maillard reactions. The methodology reported here employs stable-isotope dilution analysis (SIDA) using 4-methylimidazole-d6 and [(13)C6]-2-acetyl-4-(1,2,3,4-tetrahydroxybutyl)imidazole as internal standards. It was successfully applied in a model assay to show that the addition of ammonium chloride during the manufacture of licorice promotes imidazole formation depending on the added amount of ammonium chloride without the well-known impact of present caramel food colorings. Furthermore, a monitoring assay of 29 caramel coloring-free licorice products showed that both 4-methylimidazole and 2-acetyl-4-(1,2,3,4-tetrahydroxybutyl)imidazole are endogenously generated in detectable quantities. None of the samples showed 2-methylimidazole levels above the limit of detection, 50 μg/kg.
Purity | 95% |
---|---|
Appearance | Slightly yellow solid. |
Storage |
Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Quantity | Data not available, please inquire. |
---|---|
Boiling Point | 263ºC |
Melting Point | 46-48ºC |
Density | 1.02 |
4-Methylimidazole (4-MeI or 4-MEI) is a heterocyclic organic chemical compound with molecular formula H 3C–C 3H 3N 2 or C 4H 6N 2. It is formally derived from imidazole through replacement of the hydrogen in position 4 by a methyl group. It is a slightly yellowish solid.
4-MeI may be formed in the browning of certain foods through the Maillard reaction between carbohydrates and amino-containing compounds. In particular, it is found in roasted foods, grilled meats, coffee and in types of caramel coloring produced with ammonia-based processes. It may arise also by fermentation.
Basic Info
Chemical Name | 4-methylimidazole |
---|---|
Synonyms | 2-Methylimidazole-4-sulfonic acid;4-Methylimidazole;1H-Imidazole, 4-methyl-; |
CAS No. | 822-36-6 |
Molecular Formula | C4H6N2 |
Molecular Weight | 82.10380 |
PSA | 28.68000 |
LogP | 0.71810 |
Properties
Appearance & Physical State | Slightly yellow solid. |
---|---|
Density | 1.02-1.06g/ml |
Boiling Point | 263ºC |
Melting Point | 46-48ºC |
Flash Point | 157ºC |
Refractive Index | 1.5037 (14ºC) |
Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Safety Info
RTECS | NI7350000 |
---|---|
Hazard Class | 8 |
Safety Statements | S25-S36/37/39-S45 |
HS Code | 2933290090 |
Packing Group | III |
WGK Germany | 2 |
RIDADR | UN 3263 8/PG 3 |
Risk Statements | R22; R34 |
Hazard Codes | C |
Boiling Point | 263ºC |
---|---|
Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Appearance & Physical State | Slightly yellow solid. |
Flash Point | 157ºC |
Refractive Index | 1.5037 (14ºC) |
Density | 1.02 |
Melting Point | 46-48ºC |
Contact Person: Jason
Tel: +86-13915398610